Window
Tint
Service
Car Window Tint not only enhances the sleek look of your vehicle but also provides practical benefits for everyday driving. It blocks harmful UV rays, reduces interior heat, and minimizes glare, ensuring a cooler and more comfortable ride. With added privacy and protection for your car’s interior, window tinting is a smart choice that combines style, safety, and long-lasting value.

| FilFILM TYPE | VISIBLE LIGHT TRANSMISSION | SOLAR ENERGY REJECTION (TSER) | VISIBLE LIGHT REFLECTION | SHADING COEFFICIENT | SOLAR HEAT GAIN COEFFICIENT | GLARE REDUCTION | SOLAR ABSORPTION | IRER – SIRR REJECTION |
| CLEAR GLASS | 88% | 18% | 8% | 0.94 | 0.82 | 0% | 16% | N/A – N/A |
| SUPR 70 | 66% | 51% | 7% | 0.56 | 0.49 | 26% | 66% | 67% – 97% |
| SUPR 55 | 51% | 55% | 7% | 0.53 | 0.45 | 43% | 73% | 67% – 97% |
| SUPR 45 | 45% | 57% | 6% | 0.50 | 0.43 | 49% | 76% | 67% – 97% |
| SUPR 35 | 32% | 60% | 5% | 0.47 | 0.40 | 65% | 82% | 67% – 97% |
| SUPR 05 | 5% | 66% | 5% | 0.41 | 0.34 | 93% | 91% | 67% – 97% |
All Johnson Automotive Window Films reject 99% or more of harmful UV rays.



